Advertisement
Which private sector job do you want?
Tap the field you want to work in. No typing, no forms, no resume upload.
π‘ Tip: the hottest fields have the shortest hiring time
Advertisement
USA private sector salary guide 2026
Base pay ranges reported by private employers across the United States. Bonus, commission and equity are excluded.
| Role | Typical pay | Hiring demand |
|---|---|---|
| Machine Learning / AI Engineer | $150,000 β $265,000 | Very high |
| Cyber Security Analyst | $105,000 β $175,000 | Very high |
| Cloud / DevOps Engineer (AWS) | $115,000 β $200,000 | Very high |
| Software Engineer | $95,000 β $210,000 | High |
| Registered Nurse (private hospital) | $78,000 β $145,000 | Very high |
| CDL Class A Truck Driver | $68,000 β $110,000 | High |
| Insurance Agent / Financial Advisor | $65,000 β $185,000 OTE | High |
| Digital Marketing Manager | $72,000 β $150,000 | Medium |
| HVAC / Electrical Technician | $58,000 β $105,000 | High |
| Warehouse Operations Lead | $38,000 β $68,000 | Very high |
Advertisement