Advertisement
Job details
·
·
What the employer is looking for
How to apply
- Check the requirements above match your experience.
- Tap the apply button - it opens the live listings for this role.
- Apply directly with the employer. Never pay a fee to any recruiter.
Similar sponsored roles
USA private sector salary guide 2026
Base pay ranges reported by private employers across the United States. Bonus, commission and equity are excluded.
| Role | Typical pay | Hiring demand |
|---|---|---|
| Machine Learning / AI Engineer | $150,000 β $265,000 | Very high |
| Cyber Security Analyst | $105,000 β $175,000 | Very high |
| Cloud / DevOps Engineer (AWS) | $115,000 β $200,000 | Very high |
| Software Engineer | $95,000 β $210,000 | High |
| Registered Nurse (private hospital) | $78,000 β $145,000 | Very high |
| CDL Class A Truck Driver | $68,000 β $110,000 | High |
| Insurance Agent / Financial Advisor | $65,000 β $185,000 OTE | High |
| Digital Marketing Manager | $72,000 β $150,000 | Medium |
| HVAC / Electrical Technician | $58,000 β $105,000 | High |
| Warehouse Operations Lead | $38,000 β $68,000 | Very high |
Related USA searches
cyber security jobs USAdata science jobscloud engineer jobs AWSCDL truck driver jobsregistered nurse jobsinsurance agent jobssoftware engineer jobs USAwork from home jobs USAwarehouse jobs hiring near meHVAC technician jobsmedical billing and coding jobsMBA finance jobs
Advertisement